Track & Field – Boys

Boys Track
Mark Pasten

Mark Pasten

Port Washington Boys Track & Field Head Coach || mark.pasten@pwssd.k12.wi.us

Welcome to the home of the Port Washington Pirates Track and Field Team, led by Head Coach Mark Pasten. The Pirates compete in the North Shore Conference, one of the most highly competitive conferences in the area, and represent Port Washington in the Wisconsin Interscholastic Athletic Association (WIAA) at the Division I level.

The program provides opportunities for athletes at two levels—Varsity and JV, focusing on individual and team achievements across a wide variety of events. The Pirates Track and Field Program emphasizes dedication, perseverance, and sportsmanship, providing a platform for athletes to reach their full potential both on the track and in the field.

Port Washington Boys Track & Field School Records

Program Highlights

  • State Championships: 1930, 1932, 1945, 1953, 1954
  • Team State Qualifiers: 1930, 1932, 1944, 1945, 1951, 1952, 1953, 1954, 1958
  • Conference Championships: 2008
  • Individual State Champions
    Clarence St. Peter | Shot Put (1929) 
    Wilmer Hames | 220 & 440 Dash (1929)
    John Mockus | Broad Jump (1930)
    Stanley Quader | High Jump (1930) | High & Broad Jump (1931)
    Stan Janesheck | 220 Hurdles (1930) | 220 Hurdles (1931)
    Ray Buivid | Shot Put (1932)
    John Moranski | High Jump (1932)
    Alfred Harrer | High Jump (1936)
    Roger Foster | Pole Vault (1938)
    Robert Uebele | 100 & 220 Dash (1940)
    Earl Horn | High Jump (1940) | 100 Dash & High Jump (1941)
    Sam DeMerit Jr., Don Behrens, Robert Antoine, & Gary Decker | 880 Relay (1945)
    Charles Kirsch | High Jump (1944) | Pole Vault (1945)
    Kenneth Beer | Shot Put (1944)
    Robert Montaba, Robert Antoine, Delwin Brophy, & Jim Horn | 880 Relay (1945)
    Gene Hess | High Jump (1945) | High Jump (1946)
    Richard Ryer | 200 Dash (1950)
    John Kartheiser | High Jump (1951)
    Bill Greisch, Bugs Nelson, Harry D’Angelo, & John DeMerit | 880 Relay (1952)
    John DeMerit | 200 Dash & Broad Jump (1953) | 200 Dash & Broad Jump (1954)
    Bill Greisch, Tom McGraw, Bill Eisentraut, John DeMerit | 880 Relay (1953)
    John DeMerit, Tom McGraw, Bill Eisentraut, Don Steller | 880 Relay (1954)
    Jim Prom | 880 Run (1956)
    John Lesch | Mile Run (1957)
    Mark Ewig | 120 & 180 Hurdles (1966)
    Ray Keller | 120 Hurdles (1969)
    Chad Call | Pole Vault (1991)
    John Hernandez | Discus (1998)
    Joel Zalewski | 110 Hurdles (2003) | 300 Hurdles (2003)
    Jack Hackett | 1600 Meter (2008)
    Jack Hackett, Evan Ross, Mark Allen, Colin Zauner | 3200 Relay (2008)
    Evan Ross | 1600 Meter (2009)
    Evan Ross, Mark Allen, Mike Brown, Jared Sandlin | 3200 Relay (2009)

Join us in cheering on the Pirates Track and Field Team as they proudly represent Port Washington. Go Pirates!

Schedules and Rosters

Gallery

No albums posted yet.

Share this page

Skip to content